BeginElementMap v1
1 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 1 3

Edge

ChildCount 34
1 0 4 0 0 ;:H40f,E;:H:8,E 0
1 4 4 0 0 ;:H410,E;:H:8,E 0
1 8 4 0 0 ;:H411,E;:H:8,E 0
1 12 4 0 0 ;:H412,E;:H:8,E 0
1 16 4 0 0 ;:H413,E;:H:8,E 0
1 20 4 0 0 ;:H414,E;:H:8,E 0
1 24 4 0 0 ;:H415,E;:H:8,E 0
1 28 4 0 0 ;:H416,E;:H:8,E 0
1 32 4 0 0 ;:H417,E;:H:8,E 0
1 36 4 0 0 ;:H418,E;:H:8,E 0
1 40 4 0 0 ;:H419,E;:H:8,E 0
1 44 4 0 0 ;:H41a,E;:H:8,E 0
1 48 4 0 0 ;:H41b,E;:H:8,E 0
1 52 4 0 0 ;:H41c,E;:H:8,E 0
1 56 4 0 0 ;:H41d,E;:H:8,E 0
1 60 4 0 0 ;:H41e,E;:H:8,E 0
1 64 4 0 0 ;:H41f,E;:H:8,E 0
1 68 4 0 0 ;:H420,E;:H:8,E 0
1 72 4 0 0 ;:H421,E;:H:8,E 0
1 76 4 0 0 ;:H422,E;:H:8,E 0
1 80 4 0 0 ;:H423,E;:H:8,E 0
1 84 4 0 0 ;:H424,E;:H:8,E 0
1 88 4 0 0 ;:H425,E;:H:8,E 0
1 92 4 0 0 ;:H426,E;:H:8,E 0
1 96 4 0 0 ;:H427,E;:H:8,E 0
1 100 4 0 0 ;:H428,E;:H:8,E 0
1 104 4 0 0 ;:H429,E;:H:8,E 0
1 108 4 0 0 ;:H42a,E;:H:8,E 0
1 112 4 0 0 ;:H42b,E;:H:8,E 0
1 116 4 0 0 ;:H42c,E;:H:8,E 0
1 120 4 0 0 ;:H42d,E;:H:8,E 0
1 124 4 0 0 ;:H42e,E;:H:8,E 0
1 128 4 0 0 ;:H42f,E;:H:8,E 0
1 132 4 0 0 ;:H430,E;:H:8,E 0

NameCount 0

Face

ChildCount 34
1 0 1 0 0 ;:H40f,F;:H:8,F 0
1 1 1 0 0 ;:H410,F;:H:8,F 0
1 2 1 0 0 ;:H411,F;:H:8,F 0
1 3 1 0 0 ;:H412,F;:H:8,F 0
1 4 1 0 0 ;:H413,F;:H:8,F 0
1 5 1 0 0 ;:H414,F;:H:8,F 0
1 6 1 0 0 ;:H415,F;:H:8,F 0
1 7 1 0 0 ;:H416,F;:H:8,F 0
1 8 1 0 0 ;:H417,F;:H:8,F 0
1 9 1 0 0 ;:H418,F;:H:8,F 0
1 10 1 0 0 ;:H419,F;:H:8,F 0
1 11 1 0 0 ;:H41a,F;:H:8,F 0
1 12 1 0 0 ;:H41b,F;:H:8,F 0
1 13 1 0 0 ;:H41c,F;:H:8,F 0
1 14 1 0 0 ;:H41d,F;:H:8,F 0
1 15 1 0 0 ;:H41e,F;:H:8,F 0
1 16 1 0 0 ;:H41f,F;:H:8,F 0
1 17 1 0 0 ;:H420,F;:H:8,F 0
1 18 1 0 0 ;:H421,F;:H:8,F 0
1 19 1 0 0 ;:H422,F;:H:8,F 0
1 20 1 0 0 ;:H423,F;:H:8,F 0
1 21 1 0 0 ;:H424,F;:H:8,F 0
1 22 1 0 0 ;:H425,F;:H:8,F 0
1 23 1 0 0 ;:H426,F;:H:8,F 0
1 24 1 0 0 ;:H427,F;:H:8,F 0
1 25 1 0 0 ;:H428,F;:H:8,F 0
1 26 1 0 0 ;:H429,F;:H:8,F 0
1 27 1 0 0 ;:H42a,F;:H:8,F 0
1 28 1 0 0 ;:H42b,F;:H:8,F 0
1 29 1 0 0 ;:H42c,F;:H:8,F 0
1 30 1 0 0 ;:H42d,F;:H:8,F 0
1 31 1 0 0 ;:H42e,F;:H:8,F 0
1 32 1 0 0 ;:H42f,F;:H:8,F 0
1 33 1 0 0 ;:H430,F;:H:8,F 0

NameCount 0

Vertex

ChildCount 34
1 0 4 0 0 ;:H40f,V;:H:8,V 0
1 4 4 0 0 ;:H410,V;:H:8,V 0
1 8 4 0 0 ;:H411,V;:H:8,V 0
1 12 4 0 0 ;:H412,V;:H:8,V 0
1 16 4 0 0 ;:H413,V;:H:8,V 0
1 20 4 0 0 ;:H414,V;:H:8,V 0
1 24 4 0 0 ;:H415,V;:H:8,V 0
1 28 4 0 0 ;:H416,V;:H:8,V 0
1 32 4 0 0 ;:H417,V;:H:8,V 0
1 36 4 0 0 ;:H418,V;:H:8,V 0
1 40 4 0 0 ;:H419,V;:H:8,V 0
1 44 4 0 0 ;:H41a,V;:H:8,V 0
1 48 4 0 0 ;:H41b,V;:H:8,V 0
1 52 4 0 0 ;:H41c,V;:H:8,V 0
1 56 4 0 0 ;:H41d,V;:H:8,V 0
1 60 4 0 0 ;:H41e,V;:H:8,V 0
1 64 4 0 0 ;:H41f,V;:H:8,V 0
1 68 4 0 0 ;:H420,V;:H:8,V 0
1 72 4 0 0 ;:H421,V;:H:8,V 0
1 76 4 0 0 ;:H422,V;:H:8,V 0
1 80 4 0 0 ;:H423,V;:H:8,V 0
1 84 4 0 0 ;:H424,V;:H:8,V 0
1 88 4 0 0 ;:H425,V;:H:8,V 0
1 92 4 0 0 ;:H426,V;:H:8,V 0
1 96 4 0 0 ;:H427,V;:H:8,V 0
1 100 4 0 0 ;:H428,V;:H:8,V 0
1 104 4 0 0 ;:H429,V;:H:8,V 0
1 108 4 0 0 ;:H42a,V;:H:8,V 0
1 112 4 0 0 ;:H42b,V;:H:8,V 0
1 116 4 0 0 ;:H42c,V;:H:8,V 0
1 120 4 0 0 ;:H42d,V;:H:8,V 0
1 124 4 0 0 ;:H42e,V;:H:8,V 0
1 128 4 0 0 ;:H42f,V;:H:8,V 0
1 132 4 0 0 ;:H430,V;:H:8,V 0

NameCount 0

EndMap
